Times to reach us during the holiday season
All hours are Eastern Standard Time (ET). Hours may vary across business units. Please check with your advisor or administrator/plan provider for detailed holiday hours.
Date | Call centre hours | Live chat (via mobile apps) |
---|---|---|
Dec 20 | 8 am–8 pm |
9 am–9 pm – Manulife Bank 9 am–7 pm – Group Benefits |
Dec 21 | Closed |
Closed |
Dec 22 | Closed |
Closed |
Dec 23 | 8 am–8 pm | 9 am–9 pm – Manulife Bank 9 am–7 pm – Group Benefits |
Dec 24 | 8 am–5 pm | 9 am–8 pm – Manulife Bank 9 am–5 pm – Group Benefits |
Dec 25 | Closed | Closed |
Dec 26 | Closed | Closed |
Dec 27 | 8 am–8 pm | 9 am–9 pm – Manulife Bank 9 am–7 pm – Group Benefits |
Dec 28 | Closed | Closed |
Dec 29 | Closed |
Closed |
Dec 30 | 8 am–8 pm | 9 am–9 pm – Manulife Bank 9 am–7 pm – Group Benefits |
Dec 31 | 8 am–5 pm | 9 am–9 pm – Manulife Bank 9 am–5 pm – Group Benefits |
Jan 1 | Closed | Closed |
Jan 2 | 8 am–8 pm | 9 am–9 pm – Manulife Bank 9 am–7 pm – Group Benefits |
Jan 3 | 8 am–8 pm | 9 am–9 pm – Manulife Bank 9 am–7 pm – Group Benefits |
Date | Call centre hours |
---|---|
Dec 20 | 8 am–6 pm |
Dec 21 | Closed |
Dec 22 | Closed |
Dec 23 | 8 am–6 pm |
Dec 24 | 8 am–3 pm |
Dec 25 | Closed |
Dec 26 | Closed |
Dec 27 | 8 am–6 pm |
Dec 28 | Closed |
Dec 29 |
Closed |
Dec 30 | 8 am–6 pm |
Dec 31 | 8 am–4 pm |
Jan 1 | Closed |
Jan 2 | 8 am–6 pm |
Jan 3 | 8 am–6 pm |